The new 2016 BMW 7 Series makes its world debut today. The brand’s flagship is in its sixth generation and aims to set a new benchmark in the segment with its lightweight design, driving dynamics, comfort and luxury features, intelligent connectivity and extensive cabin tech.
The all-new BMW 7 Series will be introduced in the US as a 740i and a 750i xDrive model; the company has yet to say if other models will follow. The European market will also get at launch time the 730d and 730Ld models, both with a rear-wheel drive setup or all-wheel drive. A plug-in hybrid 740Le is also part of the official press release.
BMW’s flagship features new technologies such as Gesture Control, Wireless Charging, the standalone option of the Display Key, Panorama glass roof Sky Lounge, Bowers & Wilkins Diamond surround sound system, anti-dazzle BMW Laserlight with BMW Selective Beam, Driving Assistant, among many others. An Active Kidney Grille will also be available for the first time in the US.
BMW has gone to great lengths to insure that its newest 7 Series is as advanced, in terms of both luxury and technology, as possible. The 2016 7 Series has undergone a massive weight reduction, with BMW utilizing high-end materials, such as aluminum, magnesium and CFRP, as much as possible. The savings are up to 130 kg (286 lbs).
The whole car looks tighter and crisper. The large kidney grilles are front and center and display an air of power and opulence as the full LED headlights seem to flow out of them. The hood is also lower and leaner, giving the new 7er a more aggressive and sporting look.
Where the old one looked rather large and bloated, this new 7er’s rear end looks slimmer with a nice silhouette. It’s much tighter and leaner than before and its full LED taillights have been slimmed down.
With a lovely array of leather, wood and aluminum, the new 7 Series’ interior has a bright, comfortable and airy feel to it. There’s a new iDrive system, version 5.0, which utilizes touchscreen inputs as well as Gesture Control.
The gauge cluster has been replaced with a 12.3” screen, displaying different gauges while in different Driving Modes. There is also an all-new graphic Head-Up Display, which can display road speed, turn-by-turn navigation. Everything within arms reach is covered in either leather, beautifully finished wood or aluminum.
The rear seats get a wide array of climate and seating controls via a touchscreen display built into the armrest.
Overall, the entire car isn’t a design revolution, but it’s a great evolution over the previous design and one that will hold its own with the S-Class from Stuttgart.
The 2016 BMW 7 Series will arrive in the US showrooms in the fall of 2015. The MSRP for the BMW 740i will be $81,300 and the BMW 750i xDrive will be $97,400 (prices do not include Destination and Handling).
The all-new BMW 7 Series
740i | 750i xDrive | ||||
Body | |||||
Seats | — | 5 | 5 | ||
Number of Doors | — | 4 | 4 | ||
Vehicle length | inch | 206.6 | 206.6 | ||
Vehicle width | inch | 74.9 | 74.9 | ||
Width including mirrors | inch | 85.4 | 85.4 | ||
Vehicle height | inch | 58.2 | 58.2 | ||
Wheelbase | inch | 126.4 | 126.4 | ||
Overhang front | inch | 35 | 35 | ||
Rear overhang | inch | 45.2 | 45.2 | ||
Ground clearance | inch | 5.3 | 5.3 | ||
Turning circle | ft | 42 | 42.3 | ||
Legroom front | inch | 41.4 | 41.4 | ||
Legroom 2nd row | inch | 44.4 | 44.4 | ||
Shoulder room front | inch | 59.2 | 59.2 | ||
Shoulder room rear | inch | 57.7 | 57.7 | ||
Headroom front with Moonroof | inch | 39.9 | 39.9 | ||
Maximum headroom 2st row with Moonroof | inch | 38.9 | 38.9 | ||
Trunk volume (SAE) | ft³ | 18.2 | 18.2 | ||
US Tank capacity [gallons] | gal | 20.6 | 20.6 | ||
Rear Weight distribution (empty car) | % | 48.4 | 45.7 | ||
US Curb weight [lbs] | lbs | 4225 | 4610 | ||
US Gross vehicle weight | lbs | 5450 | 5870 | ||
US Payload | lbs | 960 | 960 | ||
US Axle load limit of the front | lbs | 2585 | 2900 | ||
US Axle load limit of the rear | lbs | 3030 | 3140 | ||
Engine | |||||
Config/No of cyls/valves | — | in line/6/4 | V90/8/4 | ||
Fuel management | — | DME 8.6 | DME 8.8 | ||
Engine Technology | — | BMW TwinPower Turbo | BMW TwinPower Turbo | ||
Turbo Type | Twinscroll | Twinscroll | |||
Stroke | mm | 94.6 | 88.3 | ||
Bore | mm | 82 | 89 | ||
Displacement | cm³ | 2998 | 4395 | ||
Compression rate | :1 | 11 | 10.5 | ||
Engine power [bHP] | bHP | 320 | 445 | ||
at rpm | 1/min | 5200-6500 | 5500-6000 | ||
Engine torque | lb-ft | 330 | 480 | ||
at rpm | 1/min | 1380 | 1800-4500 | ||
Emission classification (type-certified) | — | ULEV | ULEV |
740i | 750i xDrive | ||||
Transmission | |||||
Transmission type | — | 8HP50 | 8HP75 | ||
Gear ratios | |||||
1st | — | 5 | 5 | ||
2nd | — | 3.2 | 3.2 | ||
3rd | — | 2.143 | 2.143 | ||
4th | — | 1.72 | 1.72 | ||
5th | — | 1.314 | 1.313 | ||
6th | — | 1 | 1 | ||
7th | — | 0.822 | 0.823 | ||
8th | — | 0.64 | 0.64 | ||
Reverse gear | — | 3.456 | 3.478 | ||
Final drive ratio | — | 3.077 | 2.813 | ||
Performance | |||||
Top speed | mph | 130 | 130 | ||
Top speed opt (mph) | mph | 155 | 155 | ||
0-60 mph | s | 5.4 | 4.3 | ||
Suspension type front | — | double wishbone axle | double wishbone axle | ||
Rear suspension | — | five-link suspension | five-link suspension | ||
Steering type | — | rack-and-pinion | rack-and-pinion | ||
Power-steering | — | EPS | EPS | ||
Steering transmission, overall | :1 | 16.9 | 16.9 | ||
Front brake | — | disc ventilated | disc ventilated | ||
Rear brake | — | disc ventilated | disc ventilated | ||
Front tires | — | 245/50 R18 | 245/45 R19 | ||
Front rims | — | 8J x 18 LM | 8,5J x 19 LM | ||
Rear tires | — | 245/50 R18 | 245/45 R19 | ||
Rear rims | — | 8J x 18 LM | 8,5J x 19 LM | ||
Track front [inch] | inch | 63.5 | 63.4 | ||
Rear track [inch] | inch | 64.6 | 64.6 | ||
Cx | — | 0.27 | 0.28 | ||
Generator amperage | A | 180 | 250 | ||
Alternator output | W | 2520 | 3500 | ||
Battery Capacity (low voltage) | Ah | 105 | 105 | ||
System voltage (low voltage) | V | 12 | 12 | ||
Check out the full press release below and the extensive photo gallery.
2016 BMW 7 Series Factory
2016 BMW 7 Series M Sport Package
2016 BMW 750Li xDrive
2016 BMW 740Le
2016 BMW 7 Series Keyfob
BMW 7 Series Steering Wheel Design
2016 BMW 7 Series Sketches
2016 BMW 7 Series Wallpapers