Latest issue of Auto Motor und Sport says the new 2015 BMW M3 and M4 have run the famous Nurburgring Nordscheleife in 7:50 minutes, the same time reported by the ultimate M3: the CSL.
By comparison, the E92 BMW M3 ran the same circuit in 8:05 minutes.
Another potent M car, the 1M has recorded a North Loop time of 8:12 minutes, 10 seconds faster than the E46 M3, and faster than the E60 M5, Mercedes-Benz C63 AMG or the Porsche Cayman S.
Here are some other vehicles that come behind the new M3/M4:
Mercedes SL65 AMG Black Series | 7:51.00 | |||||
82. | Jaguar XKR-S | 7:51.00 | ||||
83. | Ford GT | 7:52.00 | ||||
84. | Lamborghini Gallardo LP560-4 | 7:52.00 | ||||
85. | BMW M5 | 7:52.00 | ||||
86. | Lamborghini Gallardo | 7:52.00 | ||||
87. | Porsche 911 Turbo Cabriolet | 7:52.00 | ||||
88. | Porsche Panamera Turbo S | 7:52.20 | ||||
89. | Lotus Exige S | 7:53.00 | ||||
90. | Mercedes CLK DTM | 7:54.00 | ||||
91. | Porsche 911 GT3 | 7:54.00 | ||||
92. | Porsche Cayman S | 7:55.00 | ||||
93. | Ferrari F430 | 7:55.00 | ||||
94. | Caterham R500 1.8L K Series | 7:55.00 | ||||
95. | BMW M5 | 7:55.00 | ||||
96. | Mercedes E 63 AMG S-Model | 7:55.00 | ||||
97. | Porsche 911 Turbo | 7:56.00 | ||||
98. | Ferrari 360 CS | 7:56.00 | ||||
99. | Ferrari California GT | 7:56.00 | ||||
100. | Porsche Panamera Sport Chrono Turbo | 7:56.00 | ||||
101. | Porsche Panamera Turbo | 7:56.00 | ||||
102. | Chevrolet Corvette Z06 | 7:56.00 | ||||
103. |
Ahead of the F80/F82 M3/M4 are vehicles like M3 GTS (7:48min), ALPINA B3 GT3 (7:48min), Porsche 911 Turbo (7:47min) and Lamborghini Gallardo Superleggera (7:46min). Full list can be seen here.